2024 Rent Prices by State in United States

US Rent Prices by State

Each rental market is different with nuanced factors pushing rent prices upwards or downwards. These figures, shaped by factors like local economy, demand and property types, reveal a tapestry of rental market dynamics. By understanding this landscape, investors can pinpoint lucrative markets, anticipate trends, and make data-driven decisions. This exploration of state-by-state rent prices forms a key part of the real estate investor’s toolkit, aiding in market analysis and property selection.


Residential Rent Prices by State

Analyzing rent prices by state is an important aspect of market research that unveils rental trends across the United States. This type of rental property data can help real estate investors can better understand market dynamics to identify investment opportunities. Click on a State below to see its fair market residential rent price breakdown:

wdt_ID State Studio 1BR 2BR 3BR 4BR
1 Alabama (AL) 780 834 1.023 1.318 1.500
2 Alaska (AK) 1.010 1.111 1.460 2.058 2.477
3 Arizona (AZ) 1.050 1.158 1.432 1.935 2.258
4 Arkansas (AK) 746 779 964 1.267 1.519
5 California (CA) 1.575 1.724 2.161 2.916 3.350
6 Colorado (CO) 1.180 1.338 1.641 2.240 2.573
7 Connecticut (CT) 1.248 1.456 1.805 2.278 2.747
8 Delaware (DE) 1.107 1.185 1.468 1.895 2.204
9 Florida (FL) 1.137 1.236 1.495 1.976 2.340
10 Georgia (GA) 885 933 1.120 1.457 1.712
11 Hawaii (HI) 1.625 1.711 2.196 3.051 3.530
12 Idaho (ID) 765 859 1.087 1.509 1.829
13 Illinois (IL) 793 875 1.103 1.464 1.619
14 Indiana (IN) 777 850 1.057 1.368 1.528
15 Iowa (IA) 687 762 961 1.288 1.453
16 Kansas (KS) 752 811 1.023 1.349 1.586
17 Kentucky (KY) 785 846 1.061 1.398 1.619
18 Louisiana (LA) 764 833 1.014 1.311 1.506
19 Maine (ME) 969 1.096 1.404 1.814 2.103
20 Maryland (MD) 1.133 1.206 1.465 1.906 2.144
21 Massachusetts (MA) 1.276 1.401 1.793 2.236 2.563
22 Michigan (MI) 812 900 1.114 1.432 1.581
23 Minnesota (MN) 813 875 1.101 1.503 1.820
24 Mississippi (MS) 795 875 1.047 1.341 1.529
25 Missouri (MO) 693 736 930 1.222 1.418
26 Montana (MT) 781 847 1.088 1.521 1.779
27 Nebraska (NE) 700 780 977 1.273 1.435
28 Nevada (NV) 1.069 1.233 1.528 2.153 2.569
29 New Hampshire (NH) 1.429 1.540 1.966 2.486 2.749
30 New Jersey (NJ) 1.369 1.513 1.851 2.347 2.637
31 New Mexico (NM) 895 1.013 1.190 1.623 1.799
32 New York (NY) 1.152 1.267 1.552 1.956 2.162
33 North Carolina (NC) 951 1.000 1.189 1.572 1.880
34 North Dakota (ND) 717 788 943 1.328 1.600
35 Ohio (OH) 714 771 983 1.260 1.387
36 Oklahoma (OK) 713 747 948 1.255 1.435
37 Oregon (OR) 1.088 1.202 1.510 2.112 2.428
38 Pennsylvania (PA) 875 963 1.198 1.538 1.718
39 Rhode Island (RI) 1.446 1.489 1.858 2.368 2.954
40 South Carolina (SC) 949 988 1.169 1.488 1.753
41 South Dakota (SD) 757 858 1.093 1.446 1.714
42 Tennessee (TN) 826 870 1.075 1.413 1.607
43 Texas (TX) 908 989 1.200 1.578 1.864
44 Utah (UT) 921 1.020 1.244 1.713 2.055
45 Vermont (VT) 1.341 1.441 1.887 2.390 2.513
46 Virginia (VA) 989 1.022 1.218 1.596 1.938
47 Washington (WA) 1.183 1.303 1.610 2.222 2.595
48 West Virginia (WV) 726 789 976 1.305 1.527
49 Wisconsin (WI) 775 863 1.092 1.443 1.587
50 Wyoming (WY) 773 905 1.116 1.572 1.880
State Studio 1BR 2BR 3BR 4BR

Most Expensive Rent in the United States

Most Expensive Rent in the United States

It’s no secret that rents have been continually on the rise, but where are rents really the highest in the United States?

Cheapest Rent in the United States

Cheapest Rent in the  United States

The cheapest rent in the U.S. is an appealing topic for thrifty tenants and investors seeking lower price point properties.

Average Rent in the United States

Average Rent in the United States

Average rent prices across the United States provide excellent insights into highs, lows, and emerging market trends.

Landlord’s Ultimate Guide to Rent Payments

Rental Property Rent Payments

Rent payments are the financial lifeblood for rental properties, but require fair and competitive pricing and effective collections.

Methodology

Areas with insufficient inventory or populations less than 50,000 were excluded from this analysis. Averages are based on the combined average of 0-4 bedroom residential rental properties throughout the United States excluding Puerto Rico.

Data

Rent prices are based on aggregated data from one and/or several sources noted below:

Disclaimer

The information included is used for illustrative purposes only. The data contained herein does not constitute financial, legal, or any material advice. Data is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals before making any material decisions.

Home » Data » 2024 Rent Prices by State in United States