
Each rental market is different, with local economy, demand, and property types pushing rent prices up or down. Our state-by-state rental property data reveals these dynamics and helps investors pinpoint lucrative markets, anticipate trends, and make data-driven decisions. This exploration of 2026 rent prices by state forms a key part of the real estate investor’s toolkit, aiding market analysis and property selection.
🪄 RentalRealEstate Quick Answer
Rent prices by state provide a critical benchmark for real estate investors analyzing rental income potential across different U.S. markets. The overall average rent price across all 50 states is $1,551, ranging from $1,081 for a studio to $2,181 for a 4-bedroom, with a 2025-2026 year-over-year increase of $70 (4.73%) and a projected average of $1,624 for 2027. This page covers state-by-state rent price breakdowns by bedroom count, year-over-year rent trends, regional comparisons, and rankings of the highest and lowest rent states in the United States.
Average Rent Prices Across the USA
Average Rent Prices Across All States
$1,5511
Average
$1,0801
Studio
$1,1161
1BR
$1,4421
2BR
$1,8891
3BR
$2,1811
4BR
Average Rent Prices by Unit Size Across All States
| wdt_ID | State | Studio | 1BR | 2BR | 3BR | 4BR |
|---|---|---|---|---|---|---|
| 1 | Alabama (AL) | 819 | 875 | 1057 | 1348 | 1557 |
| 2 | Alaska (AK) | 1108 | 1190 | 1561 | 2171 | 2619 |
| 3 | Arizona (AZ) | 1162 | 1275 | 1543 | 2080 | 2364 |
| 4 | Arkansas (AK) | 837 | 870 | 1066 | 1408 | 1621 |
| 5 | California (CA) | 1740 | 1869 | 2330 | 3120 | 3567 |
| 6 | Colorado (CO) | 1232 | 1388 | 1657 | 2245 | 2582 |
| 7 | Connecticut (CT) | 1299 | 1494 | 1852 | 2325 | 2798 |
| 8 | Delaware (DE) | 1278 | 1343 | 1640 | 2107 | 2354 |
| 9 | Florida (FL) | 1265 | 1373 | 1624 | 2124 | 2473 |
| 10 | Georgia (GA) | 1006 | 1074 | 1235 | 1586 | 1872 |
| 11 | Hawaii (HI) | 1858 | 1972 | 2586 | 3433 | 4231 |
| 12 | Idaho (ID) | 954 | 1052 | 1311 | 1814 | 2186 |
| 13 | Illinois (IL) | 902 | 975 | 1220 | 1615 | 1780 |
| 14 | Indiana (IN) | 879 | 937 | 1156 | 1453 | 1666 |
| 15 | Iowa (IA) | 808 | 870 | 1088 | 1444 | 1630 |
| 16 | Kansas (KS) | 830 | 879 | 1092 | 1443 | 1663 |
| 17 | Kentucky (KY) | 829 | 876 | 1089 | 1404 | 1661 |
| 18 | Louisiana (LA) | 781 | 846 | 1031 | 1332 | 1504 |
| 19 | Maine (ME) | 1250 | 1375 | 1762 | 2261 | 2664 |
| 20 | Maryland (MD) | 1343 | 1437 | 1704 | 2171 | 2469 |
| 21 | Massachusetts (MA) | 1493 | 1597 | 2044 | 2551 | 2915 |
| 22 | Michigan (MI) | 928 | 1029 | 1261 | 1600 | 1781 |
| 23 | Minnesota (MN) | 886 | 943 | 1176 | 1586 | 1876 |
| 24 | Mississippi (MS) | 829 | 882 | 1046 | 1326 | 1511 |
| 25 | Missouri (MO) | 783 | 825 | 1028 | 1353 | 1578 |
| 26 | Montana (MT) | 1086 | 1239 | 1547 | 2079 | 2433 |
| 27 | Nebraska (NE) | 831 | 916 | 1118 | 1459 | 1670 |
| 28 | Nevada (NV) | 1199 | 1314 | 1606 | 2218 | 2610 |
| 29 | New Hampshire (NH) | 1623 | 1728 | 2212 | 2759 | 3066 |
| 30 | New Jersey (NJ) | 1589 | 1731 | 2099 | 2653 | 2985 |
| 31 | New Mexico (NM) | 974 | 1103 | 1319 | 1779 | 1960 |
| 32 | New York (NY) | 1252 | 1377 | 1681 | 2100 | 2328 |
| 33 | North Carolina (NC) | 1068 | 1135 | 1308 | 1720 | 2084 |
| 34 | North Dakota (ND) | 818 | 906 | 1104 | 1505 | 1794 |
| 35 | Ohio (OH) | 831 | 888 | 1119 | 1418 | 1590 |
| 36 | Oklahoma (OK) | 789 | 820 | 1027 | 1364 | 1599 |
| 37 | Oregon (OR) | 1155 | 1233 | 1558 | 2155 | 2489 |
| 38 | Pennsylvania (PA) | 972 | 1083 | 1339 | 1728 | 1860 |
| 39 | Rhode Island (RI) | 1474 | 1509 | 1921 | 2455 | 2800 |
| 40 | South Carolina (SC) | 1064 | 1117 | 1293 | 1607 | 1905 |
| 41 | South Dakota (SD) | 854 | 959 | 1218 | 1623 | 1950 |
| 42 | Tennessee (TN) | 906 | 948 | 1160 | 1511 | 1721 |
| 43 | Texas (TX) | 969 | 1035 | 1261 | 1658 | 1924 |
| 44 | Utah (UT) | 1129 | 1185 | 1480 | 1999 | 2419 |
| 45 | Vermont (VT) | 1497 | 1651 | 2140 | 2745 | 2833 |
| 46 | Virginia (VA) | 1079 | 1143 | 1335 | 1742 | 2099 |
| 47 | Washington (WA) | 1256 | 1354 | 1680 | 2289 | 2691 |
| 48 | West Virginia (WV) | 787 | 834 | 1057 | 1389 | 1631 |
| 49 | Wisconsin (WI) | 891 | 978 | 1230 | 1609 | 1795 |
| 50 | Wyoming (WY) | 788 | 885 | 1128 | 1569 | 1892 |
| State | Studio | 1BR | 2BR | 3BR | 4BR |
1Based on average of Fair Market Rents (FMRs) for 0-4 bedroom residential rental units throughout United States excluding Puerto Rico for calendar year 2026.
Year-Over-Year Changes in U.S. Rent Prices
4.73%
or
$70
Year-Over-Year Increase
$1,4811
2025 Average Historical Rent Price
$1,5511
2026 Average Current Rent Price
$1,6241
2027 Projected Average Rent Price
Based on average of Fair Market Rents (FMRs) for 0-4 bedroom residential rental units throughout United States excluding Puerto Rico for calendar year 2025, 2026, and estimated 2027 projection.
Residential Rent Prices by State
Analyzing rent prices by state is an important aspect of market research that unveils rental trends across the United States. This type of rental property data can help real estate investors can better understand market dynamics to identify investment opportunities. Click on a State below to see its fair market residential rent price breakdown:
The #1 Rental Property Newsletter
Once a month, we send out an exclusive Rental Property Market Update with top stories, current mortgage rates, building products, and more. No spam and unsubscribe anytime.

Most Expensive Rent in the United States

It’s no secret that rents have been continually on the rise, but where are rents really the highest in the United States?
Cheapest Rent in the United States

The cheapest rent in the U.S. is an appealing topic for thrifty tenants and investors seeking lower price point properties.
Average Rent in the United States

Average rent prices across the United States provide excellent insights into highs, lows, and emerging market trends.
Landlord’s Ultimate Guide to Rent Payments

Rent payments are the financial lifeblood for rental properties, but require fair and competitive pricing and effective collections.
Online Rent Price Calculators
Need help with rent-related math? Use our rental property calculators to handle everything from price adjustments to fee calculations in just a few clicks.
1Based on average of Fair Market Rents (FMRs) for 0-4 bedroom residential rental units throughout the United States, excluding Puerto Rico.
Methodology
Areas with insufficient inventory or populations less than 25,000 were excluded from this analysis. Averages are based on the combined average of 0-4 bedroom residential rental properties throughout the United States excluding Puerto Rico.
Data
Rent prices are based on aggregated data from one and/or several sources noted below:
Disclaimer
The information included is used for illustrative purposes only. The data contained herein does not constitute financial, legal, or any material advice. Data is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals before making any material decisions.


