Last Updated: April 2026

Investment property mortgage rates vary by state, often running higher than primary residence rates due to lender pricing adjustments for non-owner-occupied properties. Below, we break down the current estimated 30-year fixed investment property rate for every state based on weekly lender survey data. Whether you’re scaling a rental portfolio or acquiring your first property, use this guide to compare rates and find the most competitive markets for your next deal.
2026 Investment Property Rates by State
Every basis point matters when evaluating your next deal. The table below shows estimated 30-year fixed mortgage rates for investment properties in each state compared to the national average. Rates are calculated by applying a standard lender premium to each state’s primary residence rate. Use this data to pinpoint where lower financing costs could boost your cash flow and strengthen your returns.
| State | Primary Residence Rate (30-Yr Fixed) | Investment Property Rate (Est.) | National Avg Investment Rate | Spread vs National Avg |
|---|---|---|---|---|
| Alabama | 6.35% | 6.98% | 7.00% | -0.02% |
| Alaska | 6.08% | 6.70% | 7.00% | -0.30% |
| Arizona | 6.57% | 7.20% | 7.00% | 0.00196 |
| Arkansas | 6.67% | 7.30% | 7.00% | 0.00299 |
| California | 6.73% | 7.35% | 7.00% | 0.00352 |
| Colorado | 6.62% | 7.25% | 7.00% | 0.0025 |
| Connecticut | 6.33% | 6.95% | 7.00% | -0.05% |
| Delaware | 6.49% | 7.12% | 7.00% | 0.00118 |
| Florida | 6.53% | 7.16% | 7.00% | 0.00156 |
| Georgia | 6.59% | 7.22% | 7.00% | 0.00217 |
| Hawaii | 6.10% | 6.73% | 7.00% | -0.27% |
| Idaho | 6.60% | 7.22% | 7.00% | 0.00225 |
| Illinois | 6.61% | 7.24% | 7.00% | 0.00238 |
| Indiana | 6.66% | 7.28% | 7.00% | 0.00285 |
| Iowa | 6.42% | 7.04% | 7.00% | 0.00043 |
| Kansas | 6.51% | 7.14% | 7.00% | 0.00137 |
| Kentucky | 6.65% | 7.27% | 7.00% | 0.00272 |
| Louisiana | 6.56% | 7.18% | 7.00% | 0.00185 |
| Maine | 6.47% | 7.10% | 7.00% | 0.001 |
| Maryland | 6.54% | 7.16% | 7.00% | 0.00163 |
| Massachusetts | 6.36% | 6.99% | 7.00% | -0.01% |
| Michigan | 6.57% | 7.20% | 7.00% | 0.00199 |
| Minnesota | 6.65% | 7.28% | 7.00% | 0.00277 |
| Mississippi | 6.51% | 7.14% | 7.00% | 0.00139 |
| Missouri | 6.64% | 7.27% | 7.00% | 0.0027 |
| Montana | 6.70% | 7.32% | 7.00% | 0.00323 |
| Nebraska | 6.69% | 7.31% | 7.00% | 0.00315 |
| Nevada | 6.56% | 7.18% | 7.00% | 0.00185 |
| New Hampshire | 6.45% | 7.07% | 7.00% | 0.00073 |
| New Jersey | 6.37% | 6.99% | 7.00% | -0.01% |
| New Mexico | 6.68% | 7.31% | 7.00% | 0.00307 |
| New York | 6.32% | 6.94% | 7.00% | -0.06% |
| North Carolina | 6.60% | 7.22% | 7.00% | 0.00223 |
| North Dakota | 6.68% | 7.30% | 7.00% | 0.00305 |
| Ohio | 6.67% | 7.29% | 7.00% | 0.00293 |
| Oklahoma | 6.52% | 7.15% | 7.00% | 0.0015 |
| Oregon | 6.62% | 7.25% | 7.00% | 0.00249 |
| Pennsylvania | 6.51% | 7.13% | 7.00% | 0.00131 |
| Rhode Island | 6.49% | 7.11% | 7.00% | 0.00111 |
| South Carolina | 6.52% | 7.14% | 7.00% | 0.00144 |
| South Dakota | 6.70% | 7.33% | 7.00% | 0.00326 |
| Tennessee | 6.61% | 7.24% | 7.00% | 0.00236 |
| Texas | 6.36% | 6.98% | 7.00% | -0.02% |
| Utah | 6.52% | 7.15% | 7.00% | 0.00146 |
| Vermont | 6.28% | 6.90% | 7.00% | -0.10% |
| Virginia | 6.51% | 7.14% | 7.00% | 0.00137 |
| Washington | 6.59% | 7.21% | 7.00% | 0.00213 |
| West Virginia | 6.58% | 7.20% | 7.00% | 0.00203 |
| Wisconsin | 6.60% | 7.23% | 7.00% | 0.00227 |
| Wyoming | 6.47% | 7.09% | 7.00% | 0.00094 |
| State | Primary Residence Rate (30-Yr Fixed) | Investment Property Rate (Est.) | National Avg Investment Rate | Spread vs National Avg |
The #1 Rental Property Newsletter
Once a month, we send out an exclusive Rental Property Market Update with top stories, current mortgage rates, building products, and more. No spam and unsubscribe anytime.

Find and Compare Investment Property Loans Near You
Alabama Rental Property Loans
Alaska Rental Property Loans
Arizona Rental Property Loans
Arkansas Rental Property Loans
California Rental Property Loans
Colorado Rental Property Loans
Connecticut Rental Property Loans
Delaware Rental Property Loans
Florida Rental Property Loans
Georgia Rental Property Loans
Hawaii Rental Property Loans
Idaho Rental Property Loans
Illinois Rental Property Loans
Indiana Rental Property Loans
Iowa Rental Property Loans
Kansas Rental Property Loans
Kentucky Rental Property Loans
Louisiana Rental Property Loans
Maine Rental Property Loans
Maryland Rental Property Loans
Massachusetts Rental Property Loans
Michigan Rental Property Loans
Minnesota Rental Property Loans
Mississippi Rental Property Loans
Missouri Rental Property Loans
Montana Rental Property Loans
Nebraska Rental Property Loans
Nevada Rental Property Loans
New Hampshire Rental Property Loans
New Jersey Rental Property Loans
New Mexico Rental Property Loans
New York Rental Property Loans
North Carolina Rental Property Loans
North Dakota Rental Property Loans
Ohio Rental Property Loans
Oklahoma Rental Property Loans
Oregon Rental Property Loans
Pennsylvania Rental Property Loans
Rhode Island Rental Property Loans
South Carolina Rental Property Loans
South Dakota Rental Property Loans
Tennessee Rental Property Loans
Texas Rental Property Loans
Utah Rental Property Loans
Vermont Rental Property Loans
Virginia Rental Property Loans
Washington Rental Property Loans
West Virginia Rental Property Loans
Wisconsin Rental Property Loans
Wyoming Rental Property Loans
More Rental Real Estate Data and Research
Methodology
Investment property mortgage rates are estimated by applying a 0.50%–0.75% premium to each state’s average 30-year fixed primary residence rate. The premium reflects Freddie Mac’s Loan-Level Price Adjustment (LLPA) matrix for investment property loans. State-level primary residence rates are sourced from a weekly survey of over 8,500 banks and credit unions across all 50 states. States with insufficient lender data were excluded from this analysis.
Data
Mortgage rates are based on aggregated data from one and/or several sources noted below:
Disclaimer
The information included is used for illustrative purposes only. The data contained herein does not constitute financial, legal, or any material advice. Investment property rates are estimates based on primary residence rate averages plus standard industry pricing adjustments and may not reflect actual rates offered by individual lenders. Data is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals before making any material decisions.

